Product Details |
|
---|
Flora LJ 180G Printer | |||||||
Technical Parameter | |||||||
Print head |
1 Ricoh Print Head | ||||||
Print models | LG180G(1 head) | ||||||
Draft quality(2 pass) | 67sqm/h | ||||||
Standard quality(3 pass) | 48 sqm/h | ||||||
High quality(4 pass) | 32 sqm/h | ||||||
Ultra quality (6 pass) | 24sqm/h | ||||||
Maximum Resolution |
Up to 605x1200 dpi | ||||||
Technology | Piezoelectric inkjet . Grayscale Technnology | ||||||
Ink types | Solvent ink & Echo Solvent ink | ||||||
Ink color | 4-color( Black,Cyan,Magenta,Yellow) | ||||||
Ink size | 4 liter ( Black,Cyan,Magenta,Yellow) | ||||||
Rip software | Photoprint Flora Ediion 10.5,Caldera V9.2. Onyx 11 | ||||||
Color management | ICC based color , adjustment curves, density adhustment | ||||||
File formats | TIFF,JPEG ,Postscript, EPS, PDF,etc. | ||||||
Media | |||||||
Handing | Industry feeding & take-up system | ||||||
Roll-feed media support | LJ320G:up to 330cm width,with a roll demension 35cm, up to100kg LJ320G:up to 183cm width,with a roll demension 20cm, up to55kg |
||||||
Connectivity | |||||||
Interfaces(standard) | Fast standard USB port | ||||||
Dimensions(L*W*H) | |||||||
Printer Dimension |
476cmx109cmx140cm/343cm*109cm*140cm | ||||||
Shipping Dimension |
502cmx108cmx165cm/352cm*154cm*170cm | ||||||
Weight | 750KG,500KG | ||||||
Operationg conditions | |||||||
Temperature | 15°C-30°C(59°F to 86°F) |
||||||
Humidity |
40-60% |
||||||
Power |
|||||||
System | 3500 watts | ||||||
Requirements | Input waltage:200 to 240VAC,signal-phase,50-60Hz, 16Amp | ||||||
Warranty | One year limited warranty(plsease consult your local dealer for accurate date) |