Product Name | WINJET W7 SOLVENT PRINTER | |||||||
Maximum Print Width |
3200mm (10.5ft) | |||||||
Printing Resolution | 360DPI (Physical) | 720DPI (Physical) | ||||||
Output (sqm/h) | W7-KM1024/42PL-4H | W7-KM512/42PL-8H | W7-KM512/42PL12H | W7-KM1 024/14PL -4H |
W7-KM5 12/14PL- 4H |
W7-KM5 12/14PL- 8H |
||
Print Mode | Output Speed (sqm/h) | Print Mode | Output Speed (sqm/h) | |||||
180x720dpi 2pass | 83 | 83 | 124.5 | 360x360dpi2pass | 52 | 26 | 52 | |
240x720dpi 2pass | 66 | 66 | 99 | 720x720dpi 2pass | 45.6 | 22.8 | 45.6 | |
180x1080dpi 3pass | 54 | 54 | 81 | 360x1080dpi3pass | 34 | 17 | 34 | |
240x1080dpi 3pass | 42 | 42 | 63 | 720x1440dpi 4pass | 22.6 | 11.3 | 22.6 | |
180x1440dpi 4pass | 42 | 42 | 63 | 720x1080dpi 6pass | 15.4 | 7.7 | 15.4 | |
240x1440dpi 4pass | 33 | 33 | 50 | 720x1440dpi 8pass | 11.4 | 5.7 | 11.4 | |
Ink Type | K42 Low Solvent Ink | K14 Eco Solvent Ink | ||||||
Ink Color | 4 Colors( C , M , Y , K ) / 6 Colors(C , M, Y, K, LC, LM) | |||||||
Ink Capacity | 5L Per Main Tank of Each Color | |||||||
Ink Supply System | Low Ink Detector, Auto or Manual Ink Supply System | |||||||
Media Width | 3300mm (10.8ft) | |||||||
Media Type | Vinyl,Flex,Polyester,Back-lit Film, Window Film,etc | |||||||
Auto Media Feed System |
Equipped (Max. Media Weight 120kg ) | |||||||
Auto Cleaning System | Positive Pressure Cleaning Anti-clogged Flash Function & Capping System | |||||||
Pre-heating & Drying System | Equipped (Drying System Optional) | |||||||
Clamp | Equipped | |||||||
Print Interface | USB2.0 | |||||||
Printhead Height | 2 to 4 mm Above Media Adjustable | |||||||
RIP Software | PhotoPRINT 10.5 or Maintop V5.30 | |||||||
Input Power | AC 220V ,50Hz | |||||||
Operation | Temperature: 20~28℃ Humidity: 40%~60% | |||||||
Machine Dimension |
L4,601 x W884 x H1,303 mm; Net Weight: 540Kgs (1,190lbs) | |||||||
Package Dimension |
L4,810 x W1010 x H1550mm; Gross Weight: 680Kgs (1,499lbs); Two units in one 20 feet container |